- Qualification record
- 5-4-0
Matches
Qualification5-4-0
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|---|---|---|---|---|
| Qual 3 | 20–5 | WIN | |||
| Qual 17 | 41–0 | LOSS | |||
| Qual 23 | 0–9 | LOSS | |||
| Qual 34 | 26–15 | WIN | |||
| Qual 37 | 24–53 | WIN | |||
| Qual 50 | 6–50 | LOSS | |||
| Qual 62 | 12–44 | WIN | |||
| Qual 65 | 24–2 | LOSS | |||
| Qual 76 | 7–29 | WIN |
Match data from The Blue Alliance.