Greater Kansas City Regional
Mar 15 – Mar 17, 2007 · Kansas City, MO
- Qualification rank
- Rank 16 of 44
- Qualification record
- 5-4-1
- Playoffs
- Eliminated in quarterfinals (1-2-0)
- Website Award
Matches
Playoffs1-2-0
Qualification5-5-1
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|---|---|---|---|---|
| Qual 5 | 0–8 | LOSS | |||
| Qual 13 | 2–8 | LOSS | |||
| Qual 21 | 7–0 | WIN | |||
| Qual 28 | 2–0 | WIN | |||
| Qual 35 | 2–2 | TIE | |||
| Qual 40 | 0–32 | WIN | |||
| Qual 44 | 0–8 | WIN | |||
| Qual 54 | 0–8 | WIN | |||
| Qual 59 | 16–28 | LOSS | |||
| Qual 64 | 20–0 | LOSS | |||
| Qual 74 | 4–0 | LOSS |
Match data from The Blue Alliance.