- Qualification rank
- Qualification record
- Playoffs
Playoffs0-2-0
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|
| Quarterfinal 1-1 | | 20–4 | | LOSS | Video |
| Quarterfinal 1-2 | | 60–22 | | LOSS | Video |
Qualification3-6-0
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|
| Qual 6 | | 18–6 | | WIN | Video |
| Qual 10 | | 30–20 | | LOSS | Video |
| Qual 16 | | 4–52 | | LOSS | Video |
| Qual 20 | | 16–26 | | WIN | Video |
| Qual 27 | | 50–34 | | LOSS | Video |
| Qual 35 | | 0–60 | | LOSS | Video |
| Qual 42 | | 66–28 | | LOSS | Video |
| Qual 49 | | 42–0 | | LOSS | Video |
| Qual 55 | | 28–2 | | WIN | Video |
Match data from The Blue Alliance.