- Qualification rank
- Qualification record
Qualification1-6-1
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|
| Qual 4 | | 46–40 | | LOSS | Video |
| Qual 13 | | 79–47 | | LOSS | Video |
| Qual 20 | | 52–38 | | LOSS | Video |
| Qual 30 | | 56–62 | | LOSS | Video |
| Qual 34 | | 74–14 | | LOSS | Video |
| Qual 42 | | 48–48 | | TIE | Video |
| Qual 51 | | 58–24 | | WIN | Video |
| Qual 60 | | 47–52 | | LOSS | Video |
Match data from The Blue Alliance.