- Qualification rank
- Rank 15 of 52
- Qualification record
- 6-4-0
Matches
Qualification6-4-0
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|---|---|---|---|---|
| Qual 2 | 3–0 | WIN | |||
| Qual 10 | 0–17 | LOSS | |||
| Qual 20 | 6–18 | WIN | |||
| Qual 30 | 42–17 | WIN | |||
| Qual 36 | 3–54 | LOSS | |||
| Qual 45 | 10–0 | LOSS | |||
| Qual 60 | 42–3 | LOSS | |||
| Qual 69 | 6–42 | WIN | |||
| Qual 76 | 3–45 | WIN | |||
| Qual 87 | 35–0 | WIN |
Match data from The Blue Alliance.