- Qualification rank
- Qualification record
Qualification4-5-0
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|
| Qual 13 | | 38–0 | | WIN | Video |
| Qual 29 | | 42–18 | | WIN | Video |
| Qual 37 | | 58–32 | | LOSS | Video |
| Qual 53 | | 10–39 | | LOSS | Video |
| Qual 83 | | 75–28 | | LOSS | Video |
| Qual 97 | | 21–11 | | LOSS | Video |
| Qual 107 | | 22–18 | | WIN | Video |
| Qual 119 | | 26–46 | | WIN | Video |
| Qual 147 | | 45–33 | | LOSS | Video |
Match data from The Blue Alliance.