- Qualification rank
- Qualification record
Qualification3-6-0
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|
| Qual 10 | | 87–0 | | LOSS | Video |
| Qual 16 | | 50–62 | | LOSS | Video |
| Qual 28 | | 32–103 | | LOSS | Video |
| Qual 33 | | 82–110 | | LOSS | |
| Qual 45 | | 44–47 | | WIN | |
| Qual 50 | | 100–49 | | LOSS | Video |
| Qual 61 | | 57–141 | | LOSS | Video |
| Qual 75 | | 30–86 | | WIN | Video |
| Qual 82 | | 63–59 | | WIN | Video |
Match data from The Blue Alliance.