- Qualification rank
- Rank 38 of 39
- Qualification record
- 2-10-0
Matches
Qualification2-10-0
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|---|---|---|---|---|
| Qual 5 | 5–30 | LOSS | |||
| Qual 8 | 71–110 | LOSS | |||
| Qual 14 | 130–140 | WIN | |||
| Qual 24 | 141–115 | LOSS | |||
| Qual 32 | 130–110 | LOSS | |||
| Qual 37 | 56–41 | LOSS | |||
| Qual 40 | 146–31 | LOSS | |||
| Qual 48 | 17–41 | LOSS | |||
| Qual 59 | 26–67 | LOSS | |||
| Qual 65 | 125–22 | WIN | Video | ||
| Qual 68 | 96–23 | LOSS | |||
| Qual 73 | 176–15 | LOSS |
Match data from The Blue Alliance.