- Qualification rank
- Rank 32 of 62
- Qualification record
- 5-5-0
Matches
Qualification5-5-0
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|---|---|---|---|---|
| Qual 5 | 81–93 | LOSS | |||
| Qual 17 | 9–71 | WIN | |||
| Qual 25 | 53–75 | LOSS | |||
| Qual 42 | 16–117 | WIN | |||
| Qual 52 | 92–52 | WIN | |||
| Qual 61 | 121–76 | LOSS | |||
| Qual 72 | 83–141 | WIN | |||
| Qual 83 | 91–35 | LOSS | |||
| Qual 93 | 250–71 | LOSS | |||
| Qual 100 | 132–112 | WIN |
Match data from The Blue Alliance.