Oklahoma Regional
Mar 25 – Mar 28, 2015 · Oklahoma City, OK
- Qualification rank
- Rank 20 of 61
- Alliance
- 2nd pick, Alliance 4
- Playoffs
- Eliminated in quarterfinals
- FIRST Dean's List Finalist Award
Matches
Playoffs1-1-0
Qualification4-5-0
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|---|---|---|---|---|
| Qual 5 | 17–10 | LOSS | |||
| Qual 20 | 94–14 | WIN | |||
| Qual 30 | 87–58 | LOSS | |||
| Qual 35 | 15–12 | LOSS | |||
| Qual 42 | 136–82 | WIN | |||
| Qual 52 | 42–62 | LOSS | |||
| Qual 64 | 132–30 | LOSS | |||
| Qual 82 | 93–76 | WIN | Video | ||
| Qual 90 | 34–30 | WIN |
Match data from The Blue Alliance.