- Qualification rank
- Qualification record
Qualification5-5-0
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|
| Qual 11 | | 74–94 | | LOSS | Video |
| Qual 20 | | 74–115 | | LOSS | Video |
| Qual 27 | | 77–79 | | WIN | Video |
| Qual 45 | | 94–118 | | LOSS | Video |
| Qual 56 | | 87–100 | | WIN | Video |
| Qual 64 | | 126–127 | | WIN | Video |
| Qual 76 | | 89–97 | | WIN | Video |
| Qual 99 | | 117–98 | | WIN | Video |
| Qual 113 | | 90–88 | | LOSS | Video |
| Qual 121 | | 93–66 | | LOSS | Video |
Match data from The Blue Alliance.