Oklahoma Regional
Mar 28 – Mar 31, 2018 · Oklahoma City, OK
- Qualification rank
- Rank 42 of 61
- Qualification record
- 3-6-0
- Alliance
- 2nd pick, Alliance 5
- Playoffs
- Eliminated in semifinals (2-2-0)
Matches
Playoffs2-2-0
Qualification3-6-0
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|---|---|---|---|---|
| Qual 10 | 168–282 | LOSS | |||
| Qual 21 | 277–137 | LOSS | |||
| Qual 27 | 334–234 | WIN | |||
| Qual 36 | 119–409 | LOSS | |||
| Qual 45 | 323–185 | LOSS | |||
| Qual 58 | 120–437 | WIN | |||
| Qual 71 | 286–359 | WIN | |||
| Qual 79 | 234–302 | LOSS | |||
| Qual 86 | 246–261 | LOSS |
Match data from The Blue Alliance.