- Qualification rank
- Qualification record
Qualification1-6-2
| Match | Red alliance | Score | Blue alliance | Result | Video |
|---|
| Qual 5 | | 62–16 | | LOSS | Video |
| Qual 13 | | 17–44 | | WIN | Video |
| Qual 24 | | 56–49 | | LOSS | Video |
| Qual 33 | | 47–24 | | LOSS | Video |
| Qual 51 | | 38–53 | | LOSS | Video |
| Qual 56 | | 52–52 | | TIE | Video |
| Qual 66 | | 51–51 | | TIE | Video |
| Qual 83 | | 60–46 | | LOSS | Video |
| Qual 89 | | 48–59 | | LOSS | Video |
Match data from The Blue Alliance.